Overview
Start: | Las Vegas |
End: | Las Vegas |
Distance: | 1414,5 miles |
Hikes: | 55,8 miles |
Min-Elevation: | 733,7 ft |
Max-Elevation: | 7055,01 ft |
Ø-speed: | 38,9 mph |
Vehicles: | 32,5 ft RV by Moturis |
Ford Mustang Convertible | |
Dodge Durango | |
Gas: | 162,236 gal |
Ø -gas mileage: | 28,43l/100km |
Navigation device: | Garmin Oregon 450 |
Highlights: | Havasu Falls |
Grand Canyon Hike | |
Coyote Buttes North | |
Camping at Alstrom Point |